Price list
Pod Trailer
Effective July 2026
| Pod Trailer | All-Roada | Extreme | |
|---|---|---|---|
| Starting price* | $7,495 | $8,495 | $14,495 |
| Tare weight# | 250kg | 340kg | 440kg |
| ATM — unbraked# | 750kg | 750kg | N/A |
| ATM — braked# | 1,000kg | 1,000kg | 1,200kg |
| Chassis & suspension | |||
| Chassis — Australian-made, galvanised. | Hot-dipped galv. | Heavy-duty galv. | HD galv. + 2.5mm drawbar |
| Suspension. | 6-leaf slipper | 7-leaf off-road | Cruisemaster independent coil + shocks |
| Wheels & tyres. | 14″ steel Sunraysia, LT | 15″ steel, 235/75R15 A/T | 17″ steel, 265/65R17 A/T |
| Jockey wheel. | 6″ swing-up | 8″ swing-up | Heavy-duty |
| Included as standard | |||
| Polyethylene tub and lockable gas-strut Big Lid; heavy-duty tie-downs on all four sides. | |||
| Drawbar with bike-rack mounting plate. | |||
| LED tail-light upgrade. | |||
| Spare wheel and jockey wheel. | |||
| Swivel hitch — DO35, includes car-side attachment. | N/A | $660 | |
| Shock absorbers — heavy-duty Gabriel. | N/A | $600 | |
| Customer matching wheels — sourcing wheels, special axle lengths, stud patterns and mud flaps. | $750 | $750 | |
| Electric brakes — including hand-brake lever (requires in-car controller). | $1,100 | $1,100 | |
| On top | |||
| Roof racks — set of 2 Stockman bars. | $480 | $480 | $480 |
| Roof racks — 1.25m Rhino aero style with fitting kit (to fit on Stockman bars). | $360 | $360 | $360 |
| Roof racks — 1.5m Rhino aero style on all posts. | $660 | $660 | $660 |
| Chassis-mounted overhead kayak racks — 1650mm Rhino aero style, rated to 150kg. | $950 | $950 | $950 |
| Chassis-mounted overhead RTT frame — 40×40 galvanised with 2 joining support beams. | $950 | $950 | $950 |
| Roof-top-tent lid upgrade — heavy-duty frame, struts, support beams and extra latches; lid opens to 25°. | $600 | $600 | $600 |
| Roof-top-tent mounting fee — for Stockman or any brand. | $350 | $350 | $350 |
| Up front | |||
| Tool box — black poly, 1200w × 600d × 450h. | $1,450 | $1,450 | $1,450 |
| Extra-long draw bars — for tool box, bike rack etc.; 1.9m in front of tub (4.1m trailer). | $380 | $380 | $380 |
| Stone deflector guard — recycled PE with rubber under-trailer protector flaps. | $900 | $900 | $900 |
| Vertical spare-wheel mount on draw bar. | $350 | $350 | $350 |
| Options & extras | Pod Trailer | All-Roada | Extreme |
|---|---|---|---|
| Underneath | |||
| Stabiliser legs (pair; included on camper models). | $450 | $450 | $450 |
| Water tank (65L) with hand pump. | $1,350 | $1,350 | $1,350 |
| Alloy wheel upgrade — pair of alloy wheels. | POA | POA | POA |
| Optional extras | |||
| Bush Tucker kitchens — several sizes and options including gas cookers, sinks and stainless drawers (see bushtucker.com.au). | POA | POA | POA |
| Slide-out all-storage bin — carpet base, 1750 × 500 × 300mm. | $700 | $700 | $700 |
| Plywood half kitchen case and storage shelf. | $800 | $800 | $800 |
| On the side | |||
| Jerry-can holders — side-mounted, upright with stone guards (pair). | $400 | $400 | $400 |
| Gas ring — side-mounted (4.5kg). | $200 | $200 | $200 |
| Gas-assisted batwing lifting sleeves (bolt-ons) — mounted to overhead racks (foxwing not included). | $950 | $950 | $950 |
| Gas-assisted batwing lifting sleeves (stand-alones) — fitted (foxwing not included). | $950 | $950 | $950 |
| 270° Darche Gen 3 awning with lights — includes freight and fitting. | $1,999 | $1,999 | $1,999 |
| 180° Darche Gen 3 awning with lights — includes freight and fitting. | $1,699 | $1,699 | $1,699 |
| Walls for 270° awning. | $999 | $999 | $999 |
| Walls for 180° awning (complete). | $799 | $799 | $799 |
| Bikes & kayak racks | |||
| Hayman Reece-style sleeve, draw-bar mounting — to mount racks on the drawbar. | $250 | $250 | $250 |
| Thule bike and kayak racks — full range available. | POA | POA | POA |
| Stockman roof-top tent. | $3,400 | $3,400 | $3,400 |
*Dealer delivery and registration depend on your state. Ask your local
distributor for details.
#Weights are approximate and vary with options fitted.