Price list
Rover
Effective July 2026
| Escape | Intrepid | Ultra | |
|---|---|---|---|
| Starting price* Tare / ATM / Ball weight# | $49,990 1,160/1,800/120kg# | $64,990 1,260/1,950/120kg# | $79,990 1,350/1,950/140kg# |
| Escape inclusions | |||
| Rover 02 on-road — sealed & gravel roads. Hot-dipped galvanised steel chassis, 7-leaf all-terrain springs, 10″ electric drum brakes, fibreglass nosecone with carpeted interior, 17″ alloy wheels on 235/65R17 A/T tyres. 5.5m L × 2.2m W × 2.075m H (plus awning/aircon height). | N/A | N/A | |
| Queen-size inner-sprung mattress with leather back and side cushions. | |||
| Ball coupling, jockey wheel and two wind-down stabiliser legs. | N/A | N/A | |
| Renogy integrated power system — 12-way switch panel, One Core, 50A DC charger, 35A AC charger. | N/A | ||
| Gas-assisted, double-sealed side doors with double-glazed windows, midge and black-out screens. | |||
| Lift-up stainless kitchen bench with pantry space; swing-out bench, sink and dish rack. (Cold tap only on Escape and Intrepid.) | |||
| Electric pump and tap. | |||
| 120Ah lithium battery. | N/A | ||
| 150L polyethylene water tank. | |||
| Front cabin cupboards. | |||
| Roof rails — rated to 100kg dynamic, 200kg stationary. | |||
| 100W solar panel, roof-mounted. | |||
| Ladder fixed to side wall. | |||
| Intrepid inclusions | |||
| Rover 02 XT — off-road. Hot-dipped galvanised steel chassis, Cruisemaster Ultra 2.2T coil independent suspension with double shocks, 12″ electric drum brakes, fibreglass nosecone with carpeted interior, 17″ alloy wheels on 265/65R17 A/T tyres. 5.4m L × 2.2m W × 2.15m H (plus awning/aircon height). | $6,900 | ||
| DO35 hitch, XO750 extreme off-road jockey wheel, four wind-down stabiliser legs. | $800 | ||
| Swing-out BBQ tray and Swift 2-burner cooker with barbeque skillet. | $2,200 | ||
| Darche passenger-side 2m eclipse awning with LED lights, custom brackets, vinyl rain gutter and front weather shield. | $2,200 | ||
| 130L upright Bushman fridge with freezer compartment, wall ventilation fan and dust filter. | $2,300 | ||
| Joolca instant gas shower, externally mounted in Stockman housing, with Darche drop-down shower tent and drawbar gas ring. | $2,600 | N/A | |
| Total value of Intrepid inclusions over Escape | $17,000 | ||
| Ultra inclusions | |||
| Renogy power system upgrade — One Core, 7″ 1 Vision screen, 50A DC charger, Pro 2000W inverter with 80A AC charger. Plus 240V system: 15A shore inlet, kitchen and bedroom double power outlets. | N/A | $4,100 | |
| Reverse-cycle aircon/heater, roof-mounted (240V). Limits roof rail access — see Rhino roof racks. (Requires upgraded power system on Intrepid.) | N/A | $3,800 | |
| Upgrade to 300Ah lithium battery. | $1,900 | $1,900 | |
| Kitchen wall and roof kit for extra weather protection — tailgate cover and two polyester walls. (Escape requires Darche 2m eclipse awning) | $900 | $900 | |
| Diesel hot water heater with Darche drop-down shower tent, hot/cold mixer tap and snap-in shower rose. (Stone guard required to mount diesel tank.) | $7,300 | $4,900 | |
| Stone guard. | $900 | $900 | |
| Portable 220W solar panel for topping up batteries. | $950 | $950 | |
| Total value of Ultra inclusions over Intrepid | $17,450 | ||
| Extras | Escape | Intrepid | Ultra |
|---|---|---|---|
| Upgrade to 600Ah lithium battery. | N/A | N/A | $1,900 |
| Darche driver's-side 2m eclipse awning with LED lights, custom brackets, vinyl rain gutter and front weather shield. | $2,200 | $2,200 | $2,200 |
| Stockman driver's-side enclosed change room. (Requires Darche driver's-side eclipse awning.) | $1,800 | $1,800 | $1,800 |
| Awning walls for Darche 180° awning. | $900 | $900 | $900 |
| Wine bottle storage cupboard with foam sleeves. | $300 | $300 | $300 |
| 24″ smart HD TV — Wi-Fi, USB, Ethernet, HDMI (ARC). Removable mounts, no aerial. | $900 | $900 | $900 |
| Furrion Vision S wireless rear-view camera with 7″ display, fitted to rear door. | $1,300 | $1,300 | $1,300 |
| Sirocco fans, mounted and wired in. | $450 each | $450 each | $450 each |
| Water filter — silver GAC carbon filter. | $250 | $250 | $250 |
| Stockman front-mounted wood box. | $650 | $650 | $650 |
| Airbag suspension upgrade — manual height adjustment with compressor and remote. (Not available on Escape.) | N/A | $4,990 | $4,990 |
| Diesel air heater — fitted to diesel water heater, includes cabinetry change. | $3,150 | $3,150 | $3,150 |
| Draft skirt, side and back — Australian-made heavy-duty vinyl. | $1,150 | $1,150 | $1,150 |
| Rhino Aero roof racks, 1550mm black, for Rovers with aircon — rated to 50kg max. | $450 | $450 | $450 |
| Gripsport 2-bike rack, front-mounted. Suitable for e-bikes. | $1,380 | $1,380 | $1,380 |
| Electric brake controller, trailer-mounted (no remote). | $1,300 | $1,300 | $1,300 |
| Electric brakes remote. | $250 | $250 | $250 |
*Dealer delivery and registration depend on your state. Ask your local
distributor for details.
#Weights vary depending on options fitted.