Price list
Trekka
Effective July 2026
| On-Road | Ultra XT | Platinum XT | |
|---|---|---|---|
| Starting price* Tare / ATM / Ball weight# | $99,990 2,435/3,100/135kg# | $114,990 2,485/3,100/135kg# | $129,990 2,540/3,400/152kg# |
| Chassis & suspension | |||
| Suspension — Cruisemaster tandem independent. | Coil spring | Airbag + dual shock | Airbag + auto-level BCS |
| Electric brakes. | 10″ drum | 12″ | 12″ |
| Wheels & tyres — 17″ alloy. | 235/65R17 hwy | 265/65R17 A/T | 265/65R17 A/T |
| Inclusions | |||
| Electric roof opening, electric awning and electric single step. | |||
| 130L upright Bushman fridge with freezer compartment. | |||
| Truma diesel hot air and water system, proven in Australian conditions. | |||
| Queen-size inner-sprung mattress; dinette with swing-out table; internal sink with hot and cold water. | |||
| Internal shower and flushing cassette toilet. | |||
| DO35 hitch, heavy-duty Ark XO750 swing-up jockey wheel and wind-down stabiliser legs. | |||
| Renogy electrical system — 70A AC charging, 50A DC-DC, 60A MPPT, 3000W inverter, Bluetooth and touchscreen controls, built-in caravan inclinometer. | |||
| Large front tool box designed for multi-purpose storage organisers (see over). | |||
| 200L fresh water capacity plus 120L grey water storage. Town water inlet. | |||
| Large external alcove kitchen with built-in double induction cooktop; sink plumbed to grey tank. | |||
| Molli-panel wall hanging system on the back wall of the nosecone toolbox. | |||
| Under-bed storage drawers; two ceiling fans above the bed. | |||
| Lithium batteries ($1,899 per extra 300A battery). | 300A | 600A | 900A |
| Roof-mounted solar panels ($799 per extra 200W panel). | 400W | 600W | 800W |
| Webasto Cool Top air conditioning — runs off-grid. | $3,999 | ||
| Stone guard including underbody rubber flap protection. | $2,299 | ||
| Rear protection bar. | $1,400 | $1,400 | |
| Single bench-top induction cooker for the internal kitchen. | $450 | $450 | |
| 30L drawer fridge in the external kitchen. | $1,399 | $1,399 | |
| Choice of 3 colours — Autumn Green (Sand or Grey TBC). Standard on Platinum. | $5,999 | $5,999 | |
| 24″ TV on swing bracket (no aerial). | $900 | $900 | |
| Self-levelling suspension upgrade: Cruisemaster BCS Body Control System. | N/A | $4,999 | |
| 220W portable solar blanket with rear Anderson plug. | $500 | $500 | |
| Upgrade engineered ATM to 3,400kg. | N/A | $250 | |
| Reverse rear-view camera with Bluetooth 5″ screen. | $1,300 | $1,300 | $1,300 |
| Cruisemaster Bosch anti-sway braking system. | $3,400 | $3,400 | $3,400 |
| Fold-out side table. | $340 | $340 | $340 |
| Upgrade to composting toilet. | $1,800 | $1,800 | $1,800 |
| Options & extras | On-Road | Ultra XT | Platinum XT |
|---|---|---|---|
| Toolbox storage organisers | |||
| Option 1 — front storage shelf with pockets (Molli back wall included as above). | $450 | $450 | $450 |
| Option 2 — low shelf option (includes Option 1). | $1,600 | $1,600 | $1,600 |
| Option 3 — tall shelf system (includes Option 1). | $1,500 | $1,500 | $1,500 |
| Storage & carrying | |||
| Extra-large heavy-duty fridge slide, suits up to 95L fridge (compatible with Option 1 or 2). | $650 | $650 | $650 |
| Bike-Slide, front-fork mounting (compatible with Option 1 or 3). | $1,950 | $1,950 | $1,950 |
| Bike-Slide, wheels-on style, designed for two e-bikes (compatible with Option 1). | $2,500 | $2,500 | $2,500 |
| Shovel or shovel mounts (2 of). | $150 | $150 | $150 |
| Awning walls | |||
| Awning Wall Privacy Screen Kit. | $2,500 | $2,500 | $2,500 |
| Plumbing | |||
| Sullage pack. | $350 | $350 | $350 |
*Dealer delivery and registration depend on your state. Ask your local
distributor for details.
#Weights vary depending on options fitted.